An isotonic beverage is a sport drink whose osmolarity is between 250 mOsm/L and 340 mOsm/L. VEROFIT Isotonic has an osmolarity of 315 mOsm/L. And what is osmolarity? It is the concentration of particles in the blood. In this case, we are looking for a similar concentration of particles in the drink to what is found in the bloodstream( the human body has an average osmorality of 250 mOsm/L and 340 mOsm/L), so that its absorption will be faster and will require less extra energy from the body for its assimilation.
Price: $22.50
Sporting Club Rebate: $1.12 ![]()
+ $5.00 Postage
RRP: $25.00
How It Helps
| Increased Body Temperature | It is a water based drink that quickly replaces fluids. Also, taurine can play a significant role in regulating water at elevated temperatures. |
| Decreased Blood Sodium | It contains the 6 minerals that are lost in perspiration (sodium, calcium, potassium, magnesium, phosphorus, and chloride). |
| Decreased Blood Sugar | It provides fructose and maltodextrin at a 6% concentration. |
| Energy and Calorie Consumption | Carbohydrates and protein equivalents (taurine and glutamine) replace expended energy. Additionally, the 10 vitamins in VEROFIT Isotonic facilitate the absorption of carbohydrates. |
| Acceleration of Gastric Emptying | The 6% sugar concentration is optimal for the replacement of necessary carbohydrates without accelerating gastric emptying. |
| Production of Free Agents that Increase Oxidation | The vitamin E included in VEROFIT Isotonic is an important antioxidant. |
| Increased Susceptibility to Infection due to High Energy Consumption | Glutamine can reduce susceptibility to infection. |
| Increased Demand on the Cardiac Muscle and Muscle Fibres | Taurine strengthens the heart and stimulates neurotransmitter signals, thereby increasing muscle contraction. |
| Loss of Thirst or Limitid Liquid Consumption | The pleasant orange, lemonlime, and tropical flavours motivate athletes to drink them with the frequency that the body needs. |
Flavours
- Lemon Lime
- Ice Tea
- Tropical
Fructose, Maltodextrine, Acidifying agent (Citric acid), Lemon lime flavour, Sodium chloride, Sodium citrate, L-Glutamine, Potassium chloride, Thickener agent (Xantham gum), Taurine, Vitamin Mix, Sweetener (Aspartame*), Calcium Phosphate, Magnesium lactate, Colouring (Beta-carotene). *Aspartame is a source of phenylalanine.
Fructose, Maltodextrine, Acidifying agent (Citric acid), Tea extract (black tea and green tea), Sodium chloride, Potassium chloride, L-Glutamine, Thickener agent (Xantham gum), Taurine, Vitamin Mix, Calcium Phosphate, Sodium citrate, Magnesium lactate, Sweetener (Aspartame*). *Aspartame is a source of phenylalanine.
Nutritional Info
| Nutritional Value | Per 100g (powder) | Per 30g/500mL (1 serve) | Per 60g (1 litre) |
|---|---|---|---|
| Energy | 388 Cal | 116 | 232.8 |
| 1,622 kJ | 487 | 973 | |
| Protein | 0g | 0g | 0g |
| Protein Equivalent | 1.17g | 0.35g | 0.7g |
| Gutamine | 833mg | 250mg | 500mg |
| Taurine | 333mg | 100mg | 200mg |
| Fat | 0g | 0g | 0g |
| Carbohydrates | 97g | 29.1g | 58.2g |
| Vitamins | Per 100g (powder) | Per 30g/500mL (1 serve) | RDI % |
| Vit. B1 | 33.3mg | 1mg | 91% |
| Vit. B2 | 5mg | 1.5mg | 90% |
| Vit. B6 | 5mg | 1.5mg | 94% |
| Vit. B12 | 33.3µg | 1µg | 50% |
| Folic Acid | 333.3µg | 100µg | 50% |
| Pantethenic Acid | 5mg | 1.5mg | 86% |
| Niacin | 25mg | 7.5mg | 75% |
| Vit. C | 100mg | 30mg | 75% |
| Biotin | 66.67µg | 20µg | 80% |
| Vit. E | 16.67mg | 5mg | 50% |
| Minerals | Per 100g (powder) | Per 30g/500mL (1 serve) | Per 60g (1 litre) |
| Na (Sodium) | 675mg | 202.5mg | 405mg |
| K (Potassium) | 341.6mg | 102.5mg | 205mg |
| CA (Calcium) | 84.4mg | 25mg | 50mg |
| Mg (Magnesium) | 120mg | 36mg | 72mg |
| P (Phosphorus) | 65mg | 19.5mg | 39mg |
| Chloride | 850mg | 258mg | 516mg |
| Osmolarity | --- | 315mOsm/L | 315mOsm/L |
Simply by registering with Sage Sports Therapy you are entitled to 10% discount* off listed retail prices with a further 5% of your purchase going to the sporting club or team of your choice. If you don't select a club or team 5% of your purchase price will be donated to The Amy Gillet Foundation. Sage Sports Therapy is committed to supporting grass roots sport.
*10% discount & 5% rebate not applicable to ice therapy items.
* 5% rebate for international purchasers will be paid directly to The Amy Gillet Foundation